|
Name |
Date Born |
Date Died | Location | Tombstone |
|
A |
||||
| Abernathy, Ella w/o Sterling | 10 Oct 1870 | 8 Apr 1902 | H-2 | No Pic |
| Abernathy, Isaiah | 28 Oct 1827 | 11 Aug 1901 | A-3 | Pic |
| Abernathy, Mary Ann w/o Isaiah | 22 may 1843 | 22 Sep 1916 | No Marker | |
| Abernathy, Sterling | 1 Nov 1878 | 28 May 1909 | H-2 | No Pic |
| Adams, Bonnye B. | 23 Mar 1903 | 22 Mar 1986 | No Marker | |
| Adams, Jim | 1880 | 1890 | H-2 | No Pic |
| Archer, Charles Elliott | 02 Aug 1915 | 30 Sep 1988 | A-6 | Pic Pic |
| Archer, Charlie W. | 15 Jul 1871 | 4 May 1901 | A-6 | Pic |
| Archer, Gertrude d/o Rev. J. & Mattie | 3 Jun 1892 | 9 Nov 1909 | A-3 | Pic |
| Archer, Jerry | 19 Nov 1866 | 21 Nov 1947 | B-1 | Pic |
| Archer, Jerry O. s/o Rev. J. & Mattie | 6 Aug 1893 | 10 Feb 1919 | A-3 | Pic |
| Archer, Lou Willie d/o Rev. J. & Mattie | 27 May 1899 | 20 Mar 1919 | B-1 | Pic |
| Archer, Loucinda J. w/o Simeon | age 73 years | 16 Jul 1899 | A-3 | Pic Pic |
| Archer, Mary Ollie | 22 Dec 1873 | 3 Feb 1953 | A-6 | Pic |
| Archer, Mattie | 14 Oct 1874 | 6 Mar 1956 | B-1 | Pic |
| Arenes, Juan | 19 Feb 1924 | No Marker | ||
|
B |
||||
| Bailey, Ada | 11 Jun 1906 | 23 Oct 1918 | C-1 | Pic |
| Bailey, Emmitt Lee | 1 Jan 1866 | 20 May 1937 | C-1 | Pic |
| Bailey, Ida | 1906 | 1965 | C-1 | Pic |
| Bailey, Lillie | 1920 | C-1 | No Marker | |
| Bailey, Mary Ann | 1875 | 1926 | C-1 | Pic |
| Bailey, Ophelia | 1907 | 1920 | C-1 | Pic |
| Bailey, Mrs. Sam | 20 yrs. old | 13 Dec 1921 | C-1 | No Marker |
| Baker, Infant child of W. M. Baker & Loura Moires | 29 Jul 1927 | 29 Jul 1927 | No Marker | |
| Baldridge, Infant child of J. E. Baldridge | 3 mos. old | 18 Jun 1903 | No Marker | |
| Barnes, Rosa | Pic | |||
| Barrow, Danny Marie Brazier | 15 May 1930 | Nov 2001 | Pic | |
| Baxter, Johnnie | 17 yrs. old | 29 Sep 1904 | No Marker | |
| Beauchamp, William A. | 24 Nov 1834 | 11 May 1888 | C-4 | Pic |
| Beauchamp, Martha (on right of W. A.) | 25 Aug 1830 | 17 Feb 1899 | C-4 | Pic |
| Beene, R. M. | 25 Aug 1848 | 15 Dec 1900 | D-8 | Pic |
| Beene, Sarah A. w/o R. M. | 25 May 1847 | 7 Mar 1891 | D-8 | Pic |
| Bennett, Sidney | 21 yrs. old | No Marker | ||
| Bethurum, Steve M. | 1898 | 1951 | A-8 | No Pic |
| Bethurum, Evert Lee | 4 Aug 1919 | 28 Feb 1969 | A-8 | Pic |
| Bird, Infant child of Joe Bird | 8 mos. old | 14 Sep 1904 | No Marker | |
| Blackshear, Alphonso | 7 Jul 1853 | 16 Jul 1889 | E-5 | Pic |
| Blackshear, Charles A. | 11 Apr 1846 | 15 Sep 1889 | E-5 | Pic |
| Blackshear, Jim Lee | 23 Nov 1872 | 14 Jan 1889 | E-5 | Pic |
| Blackshear, L. W. | 29 Nov 1823 | 30 Dec 1888 | E-5 | Pic |
| Bland, Inf. d/o M. V. & M. | 1895 | 1895 | D-4 | No Pic |
| Bland, Jesse (CSA marker) | 12 Apr 1833 | 8 Mar 1913 | A-5 | Pic |
| Bland, Jewel Hester | 25 Jul 1896 | 18 Jun 1898 | D-4 | Pic |
| Bland, Jim T. 83yr,10mo,3day | 25 Oct 1868 | 27 Dec 1951 | No Marker | |
| Bland, Lottie d/o J. H. & Amanda J. | 26 Feb 1899 | 17 Oct 1900 | A-6 | Pic |
| Bland, Mary L. | 7 Feb 1836 | 26 Aug 1921 | A-5 | Pic |
| Bland, Walter | 16 Oct 1829 | 17 Jul 1880 | C-4 | Pic |
| Bland, Inf. s/o W. C. & M. A. | 1883 | 1883 | C-4 | Pic |
| Borlow, Lur wife of R. D. Borlow | 30 yrs old | 24 Feb 1902 | No Marker | |
| Boren, Dudley B. | 15 Oct 1882 | 14 Mar 1907 | A-1 | No Pic |
| Bounds, Inez | 2 Aug 1910 | 6 May 1987 | No Marker | |
| Bradshaw, Catherine w/o A. M. | 28 May 1828 | 28 Feb 1883 | E-9 | No Pic |
| Brazier, C. W. | 01 Jun 1940 | 15 Mar 1998 | A-2 | No Pic |
| Brazier, M. Yvonne | 22 Jun 1936 | A-2 | No Pic | |
| Breden, Infant child of Will Breden | 3 mos old | 31 May 1906 | No Marker | |
| Brown, Beatrice 2 yrs old | 12 Oct 1920 | No Marker | ||
| Brown, Ben F. 59yr,6mo,3day | 10 Oct 1813 | 7 Apr 1872 | C-5 | No Pic |
| Brown, Bodie s/o Lee & Lizzie | (only date) | 23 May 1869 | F-7 | No Pic |
| Brown, Frank P. | 20yr,4mo,8day | 19 Feb 1874 | C-5 | No Pic |
| Brown, J. L. | 14 Oct 1870 | 2 Dec 1892 | E-2 | No Pic |
| Brown, Maggie Simmons w/o J. L. | 1870 | E-2 | No Pic | |
| Brown, Mary L. d/o J. H. & S. J. | 1876 | 1877 | C-5 | No Pic |
| Burnes, R. M. 60 yrs old | 1840 | 15 Oct 1900 | No Marker | |
| Burns, Earnest | 26 Dec 1903 | 7 Jun 1931 | A-1 | Pic |
| Burns, Everett B. | 27 Apr 1912 | 7 Jun 1953 | A-1 | Pic |
| Burns, Ira L. | 11 Jun 1907 | May 1946 | A-1 | Pic |
| Burns, John W. | 7 Jun 1936 | 1 Oct 1937 | A-1 | Pic |
| Burns, Mary L. | 17 Jul 1917 | 7 Aug 1931 | A-1 | No Pic |
| Burns, Minnie P. | 12 Nov 1891 | 27 Nov 1978 | A-1 | Pic |
| Burns, W. A. | 11 Nov 1872 | 29 May 1953 | A-1 | Pic |
| Burton, Velma | 02 Dec 1914 | 24 Jan 1999 | C-2 | Pic |
|
C |
||||
| Caldwell, Morris W. | 10 Jun 1887 | 19 Feb 1998 | No Marker | |
| Cano, Rosita H. 1yr, 1mo dau. of N. P. Cano & M. H. Nandy | 9 May 1928 | 6 Jul 1929 | No Marker | |
| Carhvan, Child s/o W. W. Carhvan | 3 yrs old | 6 Oct 1900 | A-9 | No Pic |
| Chaffin, Coy L. s/o W. F. & Addie | 16 Aug 1899 | 6 Sep 1900 | A-9 | Pic |
| Chambers, Pearl 20 yrs old | 22 Jul 1918 | No Marker | ||
| Chapa, Ernest M. son of Ernest B. & Delores Mata | 5 Aug 1963 | 24 Dec 1963 | H-4 | No Pic |
| Chapa, Frances son of Ernest B. & Delores Mata | 1 Apr 1966 | 9 Sep 1966 | H-4 | No Pic |
| Chapa, Margarito father: Juan Chapa & mother: Isabel Flores | 22 Feb 1883 | 16 Jan 1958 | H-4 | No Pic |
| Chapman, Elisice 65 yrs old | 18 Aug 1908 | No Marker | ||
| Chapman, Richard | No Marker | |||
| Charles, Sallie w/o George | 30 yrs old | 5 Oct 1903 | No Marker | |
| Cheek, Elbert s/o James & Miranda | 14 May 1883 | 13 Jul 1897 | H-2 | Pic |
| Cheek, James wife Miranda | 11 Apr 1840 | 19 Apr 1892 | H-2 | Pic |
| Cheler, Tom father: M. Cheler | 16 yrs old | 1 Jul 1901 | No Marker | |
| Christy, John | 1804 | 18 Jan 1881 | F-5 | No Pic |
| Chufier, Infant father: W. F Chufier | 1 yr old | 5 Sep 1900 | No Marker | |
| Coggins, William Ivy h/o Sallie | 21 Jun 1837 | Dec 1912 | C-4 | Pic |
| Coggins, Sallie Salina Kirkpatrick w/o William Ivy | 7 Oct 1843 | 10 Sep 1881 | C-4 | Pic |
| Copeland, Baby | 6 Mar 1904 | No Marker | ||
| Crawford, May E. 17yr,5mo,13day | 23 Dec 1860 | 10 Jul 1877 | A-4 | No Pic |
| Crow, John Mark s/o Marvin & Mary Francis Hoover Crow | 12 Aug 1961 | 8 Jan 1964 | B-4 | Pic |
| Crow, Mary Francis Hoover | 17 Aug 1938 | B-4 | Pic | |
| Crow, Rocky s/o Marvin & Mary Francis Hoover Crow | 13 Oct 1956 | 2 Oct 2007 | B-4 | Pic |
| Crumpton, Child Father: W. M. Crumpton | 8 yrs old | 15 Apr 1900 | No Marker | |
| Curtis, Annie Elizabeth w/o Holmes Avery | 4 Mar 1880 | 1 Nov 1966 | A-7 | No Pic |
| Curtis, Blanche (adopted) | 1919 | 1920 | A-7 | Pic |
| Curtis, Holmes Avery | 9 Jul 1873 | 9 Oct 1961 | A-7 | No Pic |
| Curtis, Kartherine d/o W. A. & Pearl | 1923 | 1924 | A-7 | Pic |
|
D |
||||
| Daugherty, Howard (son of J.W.) 1yr 3 mon | 9 Sep 1904 | No Marker | ||
| Daugherty, J. W. 28 yrs | 16 Oct 1904 | No Marker | ||
| Rosa, Tiny, Jessie, Lou & Harris Barnes (Children of Mr. & Mrs. O. H. David) | No Dates | C-3 | Pic | |
| Davis, Geo. J. s/o T. G. & M. N. | 28 Mar 1882 | 25 Mar 1888 | A-4 | Pic |
| Davis, T. G., Jr. | 19 Nov 1879 | 02 Nov 1941 | A-4 | Pic |
| Davis, Inf. d/o G. W. & A. L. | 11 Oct 1901 | 17 Oct 1901 | E-1 | No Pic |
| Davis, Inf. s/o G. W. & A. L. | 23 Jul 1900 | 30 Jul 1900 | E-1 | No Pic |
| Davis, T. G. | 5 Feb 1851 | 16 Nov 1888 | A-4 | Pic |
| Densmore, Dorcas A. | 5 Oct 1879 | 20 Nov 1944 | E-4 | No Pic |
| Densmore, Floy | 31 Mar 1900 | 18 Dec 1994 | E-4 | No Pic |
| Densmore, James M., Jr. | 9 Aug 1936 | 22 May 1937 | E-4 | No Pic |
| Densmore, Monroe | 06 Sep 1908 | 20 Jul 1990 | E-4 | No Pic |
| Densmore, Robert S. | 10 Jun 1876 | 27 Dec 1961 | E-4 | No Pic |
| Derden, Charles H. | 04 May 1885 | 07 Oct 1899 | C-3 | Pic |
| Derden, E. S. | 2 Oct 1879 | 21 Oct 1899 | C-3 | Pic |
| Derden, Geo. W. | 1807 | 1873 | C-5 | Pic |
| Derden, Harriett | 1814 | 1903 | C-5 | Pic |
| Derden, T. W. Age 40 | 2 Sep 1906 | No Marker | ||
| Derden, William Henry | 16 Sep 1849 | 14 Jan 1887 | C-5 | Pic |
| Dill, James | 22 Nov 1865 | 23 Sep 1882 | E-9 | No Pic |
| Dill, Phama | 10 Nov 1869 | 22 Aug 1887 | E-9 | No Pic |
| Dill, Thomas J. s/o J. S. & A. E. | 21 Mar 1869 | 22 Oct 1898 | E-9 | No Pic |
| Dillard, Royce Wade | 18 Sep 1862 | 6 Aug 2010 | Pic | |
| Dillard, William R. | 20 Aug 1942 | 24 Apr 2007 | Pic | |
| Dishong, Nancy B. | 24 Feb 1919 | 24 Sep 1995 | B-5 | Pic |
| Dixon, Baby 1 yr old | 20 Jan1908 | No Marker | ||
| Dodson, Annie Eloise | 17 Aug 1925 | E-7 | No Pic | |
| Dodson, Andrew J. | 14 Dec 1894 | 16 May 1988 | E-7 | No Pic |
| Dodson, Clyde (memorial burial Austin, Tx.) | 08 Nov 1903 | 14 Oct 1986 | B-8 | No Pic |
| Dodson, Ellis K. s/o J. H. & L. E. | 14 May 1899 | 24 Jun 1901 | E-7 | No Pic |
| Dodson, Emma Fread | 10 Nov 1871 | 15 Nov 1955 | E-7 | No Pic |
| Dodson, Geo. s/o J. H. & Emma | 8 Dec 1908 | 22 Apr 1911 | E-7 | No Pic |
| Dodson, Hiram Walker | 18 May 1891 | 27 Jun 1963 | B-5 | Pic Pic |
| Dodson, Mary Fletcher | 28 Jun 1904 | 17 Apr 1985 | B-5 | Pic |
| Dodson, Jimmy Ray | 18 Nov 1959 | 4 Aug 1965 | B-2 | Pic |
| Dodson, Joseph H. | 21 Dec 1856 | 7 Jan 1939 | E-7 | No Pic |
| Dodson, Willie R. | 13 Feb 1931 | 6 Nov 2007 | Pic | |
| Douglas, David | 08 Sep 1941 | 08 Sep 1941 | No Marker | |
| Douthit, Troy Lee | 28 May 1930 | 20 Aug 1994 | E-2 | No Pic |
| Duncan, J. H. | 9 Feb 1852 | 3 Apr 1900 | A-5 | Pic |
| E | ||||
| Earwood, Bertha May d/o E. H. & L. E. | 30 Oct 1885 | 13 Jun 1888 | A-7 | Pic |
| Ellison, Exia w/o L. A. | 1871 | 1906 | C-6 | Pic |
| Ellison, Lee A. | 1857 | 1947 | C-5 | Pic |
| Ervin, Mrs. Roy 20 yrs old | 14 Jan 1902 | No Marker | ||
| Eves, Robert Bruce | 25 Apr 1904 | 10 Feb 1976 | E-5 | No Pic |
| Eves, Ruby Louise | 10 Jul 1910 | 3 Sep 1985 | E-5 | No Pic |
| Ezell, Ney | 1884 | 1888 | E-1 | Pic |
|
F |
||||
| Flores, Epimenia | (no dates) | G-4 | No Pic | |
| Flores, Sebastian | 1998 | D-8 | No Pic | |
| Forehand, Willie | 20 Jan 1894 | 22 Jan 1894 | H-2 | No Pic |
| Forehand, Rosie A. | 1891 | 1899 | H-2 | No Pic |
| Foster, Trixie d/o S. H. & M. A. | 1891 | 1894 | F-8 | No Pic |
| Foote, Hester d/o W. S. & A. E. | 31 Aug 1900 | 17 Jun 1902 | D-2 | Pic |
| Foot, Henry 70 yrs old | 14 Jun 1901 | No Marker | ||
| Foot, Minnie 30 yrs old | 12 Mar 1904 | No Marker | ||
| Foote, Levington B. | 18 Mar 1823 | 14 Feb 1902 | C-2 | No Pic |
| Foote, Inf. s/o W. L. & Martha S. | 18 Aug 1900 | 14 Feb 1902 | A-9 | Pic |
| Fost, Baby 6 days old (father W. L. Fost) | 25 Aug 1900 | No Marker | ||
| Foster, K. M. 45 yrs | 12 Oct 1900 | No Marker | ||
| Fowler, Effie Archer | 27 Dec 1892 | 10 Dec 1953 | A-6 | Pic |
| Fowler, Perry Lee | 16 Feb 1941 | 31 Jan 1986 | E-4 | No Pic |
|
G |
||||
| Gallegly, Geo. R. s/o W. C. & Nancy M. | 2 Apr 1899 | 21 Jul 1899 | E-8 | No Pic |
| Gallegly, Nancy M. | 3 May 1858 | 28 Nov 1910 | E-9 | No Pic |
| Gallegly, Sarah E. d/o W. C. & N. | 11 Aug 1880 | 21 Jul 1899 | E-9 | No Pic |
| Gallegly, W. C. | 20 Aug 1855 | 24 May 1901 | E-9 | No Pic |
| Garcia, Sulema | 1966 | 1966 | G-3 | No Pic |
| Gatlin, Baby 1yr old (father Calvin Gatlin) | 16 May 1906 | No Marker | ||
| Gatlin, Josiah | 1872 | 1957 | C-1 | No Pic |
| Gatlin, Minnie E. | 29 Jun 1880 | 9 May 1945 | C-1 | Pic |
| Gatlin, Robert Percival Pvt. Texas Inf. | 24 Jun 1871 | 10 May 1939 | C-1 | Pic |
| Gatlin, Sophronia w/o J. W. | 4 Apr 1883 | 15 Oct 1902 | D-4 | Pic |
| Gaylord, Baby (Father G. M.) | 6 Mar 1909 | No Marker | ||
| Gentry, David Douglas | 08 Sep 1941 | 8 Sep 1941 | E-1 | No Pic |
| Gentry, Mary Ellen | 21 Apr 1938 | 11 Aug 1940 | E-1 | No Pic |
| Gilbert, Lucy A. | 18 Aug 1874 | 3 May 1897 | A-5 | No Pic |
| Gilbert, B. F. | 8 Sep 1843 | 26 Oct 1894 | A-6 | Pic |
| Gillespie, Billy Joe | 17 Mar 1937 | 13 Oct 2003 | B-4 | Pic |
| Gilmer, A. M. | 1 Jun 1852 | 23 Aug 1895 | F-6 | Pic |
| Glassner, Charlie | (no dates) | No Pic | ||
| Gonzales, Marcelino | 14 Jun 1958 | 14 Jun 1958 | H-4 | No Pic |
| Gonzales, Sarah Grace | Jul 1997 | Jul 1997 | H-4 | No Pic |
| Goosman, Doratia 28 yrs old | 6 Jun 1926 | No Marker | ||
| Gorman, Allie Ellen d/o J. A. & F. G. | 3 Apr 1893 | 11 Jun 1893 | E-2 | No Pic |
| Green, Beatrice (Father Henry Green - Ethel Martin Green) | 18 Sep 1918 | 18 Sep 1918 | No Marker | |
| Green, Baby 2 days old (Father R. L. Green) | 17 Jun 1902 | 19 Jun 1902 | No Marker | |
| Guthrie, James F. s/o J. A. & Mary | 1 yr, 20 day | 6 Jun 1899 | A-2 | No Pic |
|
H |
||||
| Hampton, Dr. D. A. | 1 Feb 1860 | 20 May 1899 | C-4 | Pic |
| Hampton, Olin A. | 13 Apr 1896 | 28 Oct 1970 | C-4 | Pic |
| Hampton, Wade s/o D. A. & Allie | 1890 | 1891 | C-4 | No Pic |
| Hanak, Frank J. | 5 Jan 1915 | 12 Aug 2003 | Pic | |
| Hanak, Georgia L. | 03 Feb 1919 | Pic | ||
| Hancock, Dorinda | 20 Dec 1836 | 8 Sep 1876 | D-9 | No Pic |
| Harrington, Jesse s/o H. L. & Ella | 28 Feb 1890 | 13 Sep 1890 | G-2 | No Pic |
| Harrison, Beulah F. | 1901 | 1935 | E-7 | No Pic |
| Harwell, Bennie s/o J. V. & Caddie | 26 Nov 1893 | 12 Oct 1897 | A-6 | Pic |
| Harwell, Inf. of J. V. & Cadie | (no dates) | F-1 | No Pic | |
| Harwell, Inf. of J. V. & Cadie | (no dates) | F-1 | No Pic | |
| Harwell, J. V. | 26 Nov 1873 | 12 Oct 1887 | F-1 | No Pic |
| Harwell, J. W. | 1826 | 3-1886 | F-1 | No Pic |
| Harwell, Willie N. s/o W. J. & Addie | 1882 | 15 Mar 1883 | F-2 | No Pic |
| Hawkins, Timmothy Noble | 12 May 1962 | 12 May 2001 | D-5 | Pic |
| Haynes, Thomas M. | 1 Oct 1875 | 1 May 1899 | E-5 | No Pic |
| Hays, Mattie d/o D. G. & S. E. | 10 Nov 1861 | 18 Oct 1875 | A-4 | No Pic |
| Heard, Inf. s/o J. B. & M. | 1897 | 1897 | H-5 | No Marker |
| Hellums, Allie Hampton | 1871 | 1957 | C-4 | Pic |
| Henderson, Oliver | 12 Feb 1882 | 27 Apr 1893 | H-3 | No Pic |
| Henderson, N. E. | 31 May 1848 | 28 Nov 1906 | H-3 | No Pic |
| Henderson, Mrs. T. M. 25 yrs old | 14 Jul 1905 | No Marker | ||
| Hernandez, Lucy (Andres Hernandez & Rosa, Mexico) | 22 Sep 1939 | No Marker | ||
| Herron, Earl s/o W. R. & M. A. | 23 Nov 1884 | 11 Feb 1890 | E-1 | Pic |
| Herron, W. R. | 69 Yrs | 16 Jan 1889 | E-1 | Pic |
| Hodge, Maggie | 19 Mar 1880 | 6 Nov 1880 | No Marker | |
| Hogge, Georgie Pearl d/o Geo.S.&Mattie A. | 26 Oct 1893 | 29 Feb 1896 | E-2 | Pic |
| Hogge, Horrace Duglass s/o Geo.& Mattie | 2 Dec 1899 | 8 Mar 1900 | E-2 | Pic |
| Hogge, Jane E. w/o John | 14 Apr 1820 | 13 Jun 1893 | F-3 | Pic |
| Hogge, John | 29 Dec 1811 | 21 Sep 1890 | F-2 | Pic |
| Hogge, Maggie O. | 18 Mar 1879 | 6 Nov 1880 | F-2 | Pic |
| Holcomb, G. W. | 2 Dec 1857 | 13 May 1882 | F-7 | No Pic |
| Holcomb, James W. s/o W. & P. | 24 Jul 1861 | 2 Apr 1887 | F-8 | No Pic |
| Holcomb, Susan C. w/o J. G. | 30 Oct 1848 | 14 Nov 1881 | F-7 | No Pic |
| Holcomb, Thos. J. | 21 Jan 1856 | 22 Oct 1885 | F-7 | No Pic |
| Holmes, Bertha Pauline | 06 Jan 1918 | A-4 | No Pic | |
| Holmes, Infant | no dates | A-4 | No Pic | |
| Holmes, James Harvey Sr. | 12 Aug 1917 | 9 Jan 1993 | A-4 | No Pic |
| Holmes, Mary Ann (Harvey and Pauline Tims Holmes) | 21 Feb 1937 | 25 May 1938 | No Marker | |
| Holland, Emily A. w/o M. A. | 15 May 1840 | 19 Feb 1879 | F-2 | No Pic |
| Holland, Hughey (adopted s/o S. H. & K. J. Splawn) | 19 Jan 1879 | 20 Feb 1880 | F-2 | No Pic |
| Holeman, Mary F. d/o R. & M. | 1875 | 1878 | F-7 | No Pic |
| Holt, Catherine d/o James & M. Cheek | 21 Apr 1872 | 26 Apr 1900 | H-2 | Pic |
| Holt, Katie (5 mos old, Father J. E. Holt) | 19 Oct 1900 | No Marker | ||
| Holton, Elisa | 22 May 1903 | No Marker | ||
| Holton, Eliza A. w/o Rev. J. D. | 1 May 1840 | 23 May 1905 | C-5 | No Pic |
| Holton, Myrtle B. d/o Dr. J. B. & C. A. | 1886 | 1903 | C-5 | No Pic |
| Hoskins, Lee 33 yrs | 23 Aug 1914 | No Marker | ||
| Howard, John N. (54 yrs old) | 26 Nov 1908 | No Marker | ||
| Howard, Laura Etta | 5 Aug 1872 | 22 Oct 1916 | C-5 | No Marker |
| Howard, Mike | 1865 | 1921 | C-5 | No Pic |
| Howe, John N. s/o E. S. & Katie | 13 May 1879 | 15 Jan 1899 | E-5 | No Pic |
| Hoyl, Ruby d/o Frank & Ella | 29 Oct 1883 | 14 Oct 1894 | E-2 | Pic |
|
I |
||||
| Isom, Billie Ray | 26 Feb 1932 | 29 Feb 2004 | E-7 | No Pic |
|
J |
||||
| Jackson, Ruth Evans | 1913 | 1995 | E-4 | No Pic |
| Jackson, Henry | 8 Oct 1829 | 27 Aug 1892 | H-1 | No Pic |
| Jackson, Parolee | 17 Dec 1876 | 14 Dec 1900 | E-1 | No Pic |
| Jackson, Samuel A. s/o S. M. & M. L. | 1896 | 1900 | E-1 | No Pic |
| Jackson, Valerie, dau. of Tom & Ora | 27 Feb 1922 | 3 Mar 1922 | C-1 | Pic |
| Johnson, Chester A. | 24 Jun 1898 | 16 Jul 1963 | E-4 | No Pic |
| Johnson, Janie | 22 Sep 1895 | 3 Jan 1984 | E-4 | No Pic |
| Johnson, Drain d/o J. T. & C. G. | 1885 | 1887 | C-1 | No Pic |
| Johnson, Eliza E. | 10 Apr 1858 | 25 Sep 1882 | A-7 | No Pic |
| Johnson, Elizabeth | 27 Apr 1815 | 10 Jun 1880 | A-7 | No Pic |
| Johnson, Geo. G. | 1859 | 1946 | E-4 | No Pic |
| Johnson, John A. | 7 Mar 1833 | 7 Jul 1902 | C-1 | No Pic |
| Johnson, John T. | 1857 | 1929 | C-1 | No Pic |
| Johnson, Martha Ann | 1833 | 1921 | C-1 | No Pic |
| Johnson, M. | (no other date) | 3 Jan 1873 | C-2 | No Pic |
| Johnson, Mary E. | 5 Apr 1846 | 13 Feb 1891 | A-7 | No Pic |
| Johnson, Octavia Frances Hines | 2 Sep 1895 | 6 Jan 1984 | E-5 | No Pic |
| Johnson, Pearl Little d/o D. M. & M. A. | 18 May 1892 | 21 Oct 1892 | A-7 | No Pic |
| Johnson, Peter | 5 Apr 1806 | 27 Dec 1869 | A-7 | No Pic |
| Johnson, Wm. H. s/o J. A. & M. A. | 17 Nov 1859 | 15 Apr 1879 | C-2 | No Pic |
| Johnson, Willie M. d/o W. H. & Mattie | 22 Dec 1878 | 20 Oct 1902 | C-1 | No Pic |
| Johnston, John T. | 1857 | 1929 | E-4 | No Pic |
| Jones, George | 7 Jan 1827 | 20 Jan 1870 | E-3 | No Pic |
|
K |
||||
| Kendrick, James Edward | no dates | D-1 | Pic | |
| Kendrick, Johnny D. | 27 Jul 1940 | 17 Jan 1980 | D-1 | No Pic |
| Kendrick, June | 16 Apr 1940 | D-1 | No Pic | |
| Kendrick, June Elaine | no dates | D-1 | Pic | |
| Killins, Delbert G. | 1933 | 1997 | C-4 | Pic |
| Killen James A. | 1871 | 1872 | C-4 | Pic |
| Killen, Malinda | 12 Feb 1802 | 3 Aug 1870 | C-4 | No Pic |
| Killen, Theo | 4 May 1798 | 8 Mar 1869 | C-4 | No Pic |
| Kirkpatrick, Alan s/o J. W. & Mary | 26 Jul 1870 | 18 Feb 1896 | C-3 | No Pic |
| Kirkpatrick, A. J. | 20yr,5mo,21day | 20 Jul 1870 | C-3 | No Pic |
| Kirkpatrick, Felix Olen s/o J. F. & S. P. | 1881 | 1890 | C-3 | No Pic |
| Kirkpatrick, Jennie Ruth d/o J. & M. | 31 May 1871 | 6 Nov 1872 | C-3 | No Pic |
| Kirkpatrick, Jimmie R. d/o J. & M. | 31 May 1871 | 8 Nov 1872 | C-3 | No Pic |
| Kirkpatrick, John Felix | 22 Nov 1889 | 20 Jun 1891 | C-3 | No Pic |
| Kirkpatrick, Kerney | no dates | C-1 | No Pic | |
| Kirkpatrick, Lula M. d/o J. & M. | 1869 | 1893 | C-3 | No Pic |
| Kirkpatrick, Lula May d/o W.R. & V. A. | 1880 | 1882 | C-4 | Pic |
| Kirkpatrick, Mattie C. w/o F. J. | 6 Dec 1840 | 21 Jun 1876 | C-3 | No Pic |
| Kirkpatrick, Mary w/o W. J. | 64yr,11mo,4day | 9 Dec 1875 | C-3 | No Pic |
| Kirkpatrick, Mary Leteicia, dau of J. F. & M. C. | 1873 | 1878 | C-3 | Pic |
| Kirkpatrick, Mary S., dau of W. A. & V. A. | 13 Oct 1882 | 29 Nov 1890 | C-4 | Pic |
| Kirkpatrick, Thomas E. | 4 Apr 1839 | 29 Sep 1895 | H-1 | No Pic |
| Kirkpatrick, Virginia A. McCain, wife of W. R. | 12 Dec 1844 | 25 Jun 1886 | C-4 | Pic |
| Kirkpatrick, Rev. W. J. | 60 yrs 4mo 2 da | 1 May 1867 | C-3 | No Pic |
| Kirkpatrick, Inf. of L. W. & Mary J. | 22 Jan 1886 | 31 Nov 1898 | F-7 | No Pic |
| Kirkpatrick, Inf. | only date | 2 Jun 1876 | C-4 | No Pic |
| Kirkpatrick, | only date | 22Jun 1886 | C-4 | No Pic |
| Kirkpatrick, only date | 61 yr 11 mo 4 da | 9 Dec 1875 | C-4 | No Pic |
|
L |
||||
| Land, Daisy Fread | E-7 | No Pic | ||
| Land, Thomas E. | E-7 | No Pic | ||
| Land, Walter | 1879 | 1880 | E-7 | No Pic |
| Landress, Willie F. son of W. J. & B. | 1905 | 1906 | E-1 | No Pic |
| Lee, Infant son | E-3 | No Pic | ||
| Lee, Wm. S., son of J. & Bettie | 8 Jul 1876 | 18 Aug 1878 | E-3 | No Pic |
| Lewis, J. M. only date | 56 years | 27 Feb 1906 | A-1 | Pic |
| Lightsey, Arthur | 1888 | 1895 | E-9 | No Pic |
| Lightsey, Bula | 7 Apr 1895 | 2 Jul 1895 | E-9 | No Pic |
| Lightsey, Dike | 27 Dec 1892 | 7 May 1895 | E-9 | No Pic |
| Lightsey, Edgar | 28 Aug 1879 | 23 Mar 1880 | E-9 | No Pic |
| Lightsey, Lela | 27 Dec 1885 | 21 Aug 1895 | E-6 | No Pic |
| Lightsey, M. N. | 2 Feb 1862 | 21 Feb 1893 | F-7 | No Pic |
| Lightsey, Inf son of S. S. & M. E. | 1879 | 1880 | F-7 | No Pic |
| Lightsey, Walter son of N. N. & L. | 1890 | 1892 | F-7 | No Pic |
| Lungford, Glenn son of G. & M. | 26 Jul 1871 | 10 Aug 1875 | F-9 | Pic |
|
M |
||||
| Maiar, Caroline | 24 Dec 1850 | 14 Oct 1928 | E-6 | No Pic |
| Maiar,Cris | 24 Dec 1831 | 37 Mar 1900 | E-5 | No Pic |
| Marchant, Debra Ann | 23 Jun 1950 | 6 Dec 1995 | C-1 | Pic |
| Marchant, Robert Pryor | 06 Jul 1948 | 17 Dec 2011 | C-1 | Pic |
| Martin, Eva Bailey | 10 Oct 1917 | 10 Feb 2005 | C-1 | Pic |
| Martin, Homer B. | 22 Mar 1915 | 16 Aug 1995 | C-1 | Pic |
| Martin, Mary E., dau of J. I. & Julia | 15 Jun 1891 | 28Jul 1906 | A-1 | Pic |
